# Planned asset register v0.2 — FCGE Bin Map

**Source:** James photo of FCGE board (`FCGE-Bin-Map.png`) — 9504 S Harlan Rd · soy tons @ 60 lb/bu.

## Layout (N↑ · Harlan west · rail McKinley east)

| Group | IDs | Cap each | Subtotal |
|-------|-----|----------|----------|
| Steel Butler | 35–39 | 3,000 t | 15,000 |
| Medium concrete (circle / siding) | 21–28 | 1,200 t | 9,600 |
| Seed tanks | 1–9 | 255 t | 2,295 |
| Warehouse | — | 3,600 t | 3,600 |
| Flat house | — | 4,350 t | 4,350 |
| **Full board** | | | **34,845 t** |

South yard = potato / crate staging — **not** grain bu.

Map note: “9/21 need 4,715 t soy still fits if empty.”

Clickable twin: `bin-map-fcge.html` (matches this schematic). Old S1–S6 demo kept as `bin-map.html` for history only.
