# L6 native timestamp export v0.3.1

**Codex:** f987dcc3 · **DECISION:** ACCEPT_NARROW_ARITHMETIC_CORRECTIONS; FEASIBILITY_NOT_YET_ACCEPTED  
**NEXT done:** EXPORT_NATIVE_TIMESTAMP_ARRAYS_AND_EXACT_INTERSECTIONS · **MODEL_CHANGE:** NO

## Artifacts (`data/lanes/L6/`)
| File | Role |
|------|------|
| native_timestamps_ics_v0.3.1.json | ICS field YYYY-MM array + gap audit |
| native_timestamps_pago_v0.3.1.json | PAGO field YYYY-MM array + gap audit |
| native_timestamps_pexp_v0.3.1.json | PEXP field YYYY-MM array + gap audit |
| native_congress_ids_n3_v0.3.1.json | N3 congress IDs; primary vs provisional |
| exact_intersections_v0.3.1.json | Exact ICS/PAGO/PEXP intersections |
| timestamp_manifests_v0.3.1.json | Manifest update (v0.3 preserved) |
| ranked_opportunities_v0.3.1.json | Scouting label; coverage still UNKNOWN |
| v0.3.1_timestamp_export_summary.json | Hashes + counts |

## N3 94 vs 95
Raw `voteview_between_party_center_dist.csv` has unique congress IDs 25–119 (n=95).  
Inclusive 25–118 = 94 primary periods; **119 is provisional/ongoing** and is represented separately.

## Non-claims
No feasibility acceptance · no correlations · publication timestamps UNKNOWN · BLS unacquired · Exp002 untouched
