# L7 — Verdict (comparability feasibility; no score)

**Job:** `lane-L7-international-portability-pilot`  
**Question answered:** Which existing constructs can be measured comparably across a small heterogeneous pilot **without redefining** them?  
**Not answered:** Any country risk score, international SRP index, or transition forecast.

## Country set
**US · UK · Germany · Brazil · South Korea** — justified by data-availability / system heterogeneity **before** outcomes (`COUNTRY_SELECTION.md`).  
Substitutes: Brazil survey host via CSES/LAPOP/Latinobarómetro if CESOP DNS stays dark; Korea via KGSS/CSES/OECD if KNEP TLS stays broken. **No outcome-based substitution.**

## Dispositions

| Construct | Disposition | Notes |
|-----------|-------------|-------|
| M1 via OECD CCI harmonized index | **KEEP_CANDIDATE** | Best temporal + scale story; still not Michigan-identical |
| B1/B2 via ACLED shared codebook | **KEEP_CANDIDATE** | Coverage matrix OPEN; no scores |
| L1 trust family (WVS/ESS/OECD) | **MODIFY** | Same family; not drop-in to L1-US-v0.1 |
| S1 affect (CSES/BES/GLES FT analogs) | **MODIFY** | Multiparty mapping risk — freeze mapping or keep UNKNOWN |
| E2 elite separation (CHES/CMP/ParlGov) | **MODIFY** | Abstraction only; N3/N4 US sensors stay US |
| E3 party-switching (narrow) | **MODIFY** | Full L3 ontology INSUFFICIENT abroad |
| L4 permeability | **INSUFFICIENT** drop-in · **MODIFY** only for new coded traffic sensors | Do not use ESS trust as L4 |
| E2 N4 CBS offer/attract | **INSUFFICIENT** internationally | US procedural |
| Voteview NOMINATE abroad | **INSUFFICIENT** | |
| PRD/CTH | **INSUFFICIENT** this pilot | |
| Exp001 / Exp002 | **INSUFFICIENT** (closed / do-not-rescue) | |
| Country risk scores | **INSUFFICIENT** (forbidden) | |

## Path summary
**KEEP_CANDIDATE:** harmonized consumer-confidence (M1 family) + ACLED event counts (B1/B2 family) as **measurement comparability** tracks.  
**MODIFY:** trust (L1 family), affective (S1), elite placement distance (E2 abstraction), narrow party-switching (E3).  
**INSUFFICIENT / UNKNOWN:** international scores, N4 CBS, NOMINATE drop-in, PRD, Exp001/002 rescue, transition tests.

MODEL_CHANGE=NO. No country risk scores. No historical-transition testing. Handoff → **REVIEW** (Claude).
