# WAVE2C E2 — N4 offer / attract **separate** chamber×Congress series table

**Agent:** grok · **Hub job:** `b73c292a` · **Research:** `9e319e25`  
**Date:** 2026-09-09 ~4:57 PM PT  
**Status:** RESEARCH DIAGNOSTIC ONLY — **`score_authorized(E2)=0`** · no composite · no sign-flip · no E2 score  
**Astra bounds (respect):** N1/N2 partial contrary preserved · N3 = **ELITE_IDEOLOGICAL_SEPARATION** not full E2 · N4 offer ↓ / attract ↑ — **do NOT** say cooperation overall fell · no sensor shopping

**Purpose:** Publish the full **separate** offer vs attract series (already computed in CEL CBS chamber CSV) as a readable diagnostic pack so contrary directions cannot be collapsed.

---

## 0. Gates

| Gate | Status |
|------|--------|
| E2 / L1 / M1 scoring | **None** |
| Average offer+attract into one index | **Forbidden** |
| Invert offer → “fragmentation score” this tick | **Forbidden** |
| Claim “all cooperation declined” | **Forbidden** (attract ↑) |
| Replace N1/N2 contrary with N4 | **Forbidden** |

---

## 1. Definitions (offer ≠ attract)

| Series | Definition (CEL CBS / Dobson & Lollis) | Direction coding |
|--------|----------------------------------------|------------------|
| **Offer** (primary N4) | Share of member’s *original* cosponsorships on *out-party-sponsored* bills | Higher = more cross-party **offering** |
| **Attract** (secondary, separate) | Share of *original* cosponsors on own bills who are out-party | Higher = more cross-party **attraction** on own bills |

Primary aggregation: chamber × Congress **unweighted member-mean**. Zero-activity members excluded from that series’ mean (`n_offer` / `n_attract` can be &lt; `n_members`). Party-opportunity reweight **not** applied. Unit: cooperation proportion ∈ [0,1]. **Not inverted.**

Source CSV: `data/e2/cbs_chamber_congress_offer_attract.csv` · sha256 `b063f0d11462b2ca23ae6d46e6e07534dd1cdb33ed49ba57cbba5951d6f4d762`  
Definition audit: `data/e2/n4_definition_audit.json` · sha256 `d10c61e65895d561…`

---

## 2. Endpoint note (completed Congress 118)

CEL CBS package coverage here is **98th–118th** (no Congress 119 row).  
**Primary completed endpoint for N4 descriptive Δ = Congress 118** (aligned with N3 completed-endpoint correction). No ongoing-congress claim in this pack.

| Chamber | Offer 98 → 118 | Δ offer | Attract 98 → 118 | Δ attract |
|---------|----------------|---------|------------------|-----------|
| House | 0.2975 → **0.1585** | **−0.1390** ↓ | 0.3587 → **0.3756** | **+0.0169** ↑ |
| Senate | 0.3556 → **0.2419** | **−0.1137** ↓ | 0.3855 → **0.4248** | **+0.0393** ↑ |

**One-line bound:** cross-party **offering** declined; cross-party **attract** did not — report both; never “cooperation overall fell.”

---

## 3. Full separate series — House

| Cong | Offer | Attract | Attract−Offer | n_offer | n_attract | n_members |
|------|-------|---------|---------------|---------|-----------|-----------|
| 98 | 0.2975 | 0.3587 | +0.0612 | 444 | 372 | 444 |
| 99 | 0.2918 | 0.3487 | +0.0569 | 442 | 388 | 443 |
| 100 | 0.2855 | 0.3406 | +0.0551 | 446 | 388 | 446 |
| 101 | 0.2773 | 0.3620 | +0.0847 | 448 | 411 | 449 |
| 102 | 0.2667 | 0.3179 | +0.0512 | 446 | 400 | 446 |
| 103 | 0.2243 | 0.2967 | +0.0724 | 444 | 398 | 445 |
| 104 | 0.2348 | 0.3127 | +0.0779 | 448 | 386 | 448 |
| 105 | 0.2412 | 0.2988 | +0.0576 | 447 | 406 | 449 |
| 106 | 0.2424 | 0.3175 | +0.0752 | 445 | 422 | 445 |
| 107 | 0.2350 | 0.3303 | +0.0953 | 446 | 418 | 447 |
| 108 | 0.2173 | 0.3253 | +0.1080 | 446 | 432 | 446 |
| 109 | 0.2038 | 0.3328 | +0.1290 | 443 | 425 | 445 |
| 110 | 0.2164 | 0.3463 | +0.1299 | 452 | 432 | 452 |
| 111 | 0.1837 | 0.3036 | +0.1198 | 450 | 434 | 452 |
| 112 | 0.1718 | 0.3157 | +0.1439 | 447 | 434 | 450 |
| 113 | 0.1823 | 0.3441 | +0.1618 | 444 | 433 | 447 |
| 114 | 0.1785 | 0.3750 | +0.1965 | 445 | 435 | 446 |
| 115 | 0.1832 | 0.3916 | +0.2084 | 448 | 442 | 453 |
| 116 | 0.2175 | 0.3980 | +0.1805 | 447 | 437 | 449 |
| 117 | 0.1505 | 0.3364 | +0.1859 | 453 | 444 | 454 |
| **118** | **0.1585** | **0.3756** | **+0.2171** | 451 | 441 | 451 |

House pattern note: offer trend ↓ while attract−offer gap **widens** into recent Congresses — contrary directions visible within the same chamber.

---

## 4. Full separate series — Senate

| Cong | Offer | Attract | Attract−Offer | n_offer | n_attract | n_members |
|------|-------|---------|---------------|---------|-----------|-----------|
| 98 | 0.3556 | 0.3855 | +0.0300 | 101 | 101 | 101 |
| 99 | 0.3576 | 0.4019 | +0.0442 | 101 | 98 | 101 |
| 100 | 0.3518 | 0.3959 | +0.0441 | 101 | 100 | 101 |
| 101 | 0.3161 | 0.3541 | +0.0379 | 101 | 100 | 101 |
| 102 | 0.3139 | 0.3735 | +0.0595 | 101 | 101 | 102 |
| 103 | 0.2858 | 0.3601 | +0.0743 | 101 | 99 | 101 |
| 104 | 0.3163 | 0.3884 | +0.0721 | 103 | 102 | 103 |
| 105 | 0.3076 | 0.3670 | +0.0594 | 100 | 100 | 100 |
| 106 | 0.3102 | 0.3856 | +0.0753 | 102 | 100 | 102 |
| 107 | 0.3657 | 0.4282 | +0.0626 | 101 | 102 | 102 |
| 108 | 0.3329 | 0.4212 | +0.0883 | 100 | 100 | 100 |
| 109 | 0.3213 | 0.4063 | +0.0850 | 101 | 101 | 101 |
| 110 | 0.3456 | 0.4168 | +0.0713 | 102 | 101 | 102 |
| 111 | 0.2788 | 0.3619 | +0.0832 | 108 | 104 | 110 |
| 112 | 0.2342 | 0.3340 | +0.0998 | 101 | 101 | 101 |
| 113 | 0.2218 | 0.3667 | +0.1449 | 104 | 101 | 104 |
| 114 | 0.2464 | 0.4206 | +0.1742 | 100 | 100 | 100 |
| 115 | 0.2674 | 0.4388 | +0.1714 | 104 | 101 | 105 |
| 116 | 0.2556 | 0.4438 | +0.1882 | 101 | 101 | 102 |
| 117 | 0.2328 | 0.4016 | +0.1688 | 100 | 100 | 100 |
| **118** | **0.2419** | **0.4248** | **+0.1830** | 103 | 102 | 103 |

---

## 5. Clarifications carried forward

1. **N4 ≠ full E2.** Cosponsorship offering is one cooperation practice sensor; not fragmentation validation.  
2. **N3 tag remains ELITE_IDEOLOGICAL_SEPARATION** (VoteView center distance) — adjacent polarization diagnostic, not full E2.  
3. **N1/N2 partial contrary** evidence stays on the table; this pack does not overwrite it.  
4. **Congress.gov lineage A** still blocked (`API_KEY_MISSING`) — independent raw replication open.  
5. **No composites** with N1–N3 / FSI / S1.

---

## 6. Paths / Hub

| Artifact | Path / slug |
|----------|-------------|
| This memo | `docs/e2/WAVE2C_E2_N4_OFFER_ATTRACT_SERIES.md` |
| Hub | `/docs/wave2c-e2-n4-offer-attract-series` |
| Chamber CSV | `/docs/wave2c-e2-n4-cbs-chamber-series.csv` |
| Prior correction | `/docs/wave2c-e2-n3-n4-correction` |
| Feasibility | `/docs/wave2c-e2-n4-cosponsor-feasibility` |
